|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday 1 p.m. - 5 p.m. Monday 10 a.m. - 7 p.m. Tuesday 10 a.m. - 7 p.m. Wednesday 10 a.m. - 7 p.m. Thursday 10 a.m. - 7 p.m. Friday 10 a.m. - 6 p.m. Saturday 10 a.m. - 5 p.m |
Consists of materials on/about Tyler and Smith County, Texas. City directories, telephone books, previous city budgets, and books written by local authors.
The most popular titles in demand include:
Consists of over 400 titles collected on/about the state of Texas. Some of the subjects represented are almanacs, histories, economics, biographies, architecture, flora & fauna, etc. Some of the more notable titles include:
Contains some 600 plus books and other materials that are no longer in print as well as materials written about Texas (A.C. Greene's Fifty Best Books) and the Tyler/Smith County area that were printed in limited numbers or difficult to locate.
Some of the most retrieved items from the Rare Book case include:
* | Alabama | 1830 thru 1880 (plus indexes for 1830 thru 1870) Soundex 1880 |
* | Arkansas | 1830 thru 1880 (plus indexes for 1830 thru 1870) Soundex 1880 |
California | no census - (1850 index book only) | |
* | Connecticut | 1790 (plus index book) |
* | Delaware | no census - (1850 index book only) |
D.C. | no census - (1820 index book only) | |
Florida | no census - (1830 thru 1870 index book/fiche only) | |
* | Georgia | 1820 thru 1880 (plus indexes for 1820 thru 1870) Soundex 1880 |
Illinois | 1850 (plus indexes for 1820 thru 1850) | |
Indiana | 1850 (plus indexes for 1820 thru 1850) | |
* | Kentucky | 1810 thru 1880 (plus indexes for 1810 thru 1870) Soundex 1880 |
* | Louisiana | 1810 thru 1880 (plus indexes for 1810 thru 1870) Soundex 1880 |
Maine | 1700 (plus index book) | |
* | Maryland | 1790 thru 1860 (plus index books for 1790 and 1850) |
* | Massachusetts | 1790 (index books for 1790 & 1800) |
* | Mississippi | 1820 thru 1880 (plus index books for 1820 thru 1870) Soundex 1880 |
* | Missouri | 1830 thru 1880 (plus index books for l83O thru 1860) |
* | New Hampshire | 1790 (plus index book) |
* | New York | 1790 (index books for 1790 & 1800) |
* | North Carolina | 1790 thru 1880 (plus index books for l79O thru 1850 & 1870) |
* | Ohio | 1850 (index books for 1820 thru 1850) |
Indian Territory | 1900 (plus Soundex) | |
* | Oklahoma | 1900, 1910 |
* | Pennsylvania | 1790, 1850 (plus index book for 1790 thru 1850) |
* | Rhode Island | 1790 (plus index book) |
* | South Carolina | 1790 thru 1880 (plus index books for l790 thru 1870) Soundex 1880 |
* | Tennessee | 1820 thru 1880 (plus index books for l820thru 1870) Soundex 1880 |
* | Texas | 1850 thru 1920 (plus Soundes) |
* | Vermont | 1790 (plus index book) |
* | Virginia | 1790, 1810 thru 1850 (index books for 1790 & l8l0 thru 1850) |
Those states marked with an * represents those areas the library has collected books in supplementing the census collection.
In addition to the film on the previous page, the library does own Miscellaneous census rolls for various years and states that have been purchased by patrons and donated to the library.
AFRICAN AMERICAN
Resources in the Tyler Public Library